Nasher Sculpture Center

Tax-Deductibility

A portion of every Membership gift is tax-deductible. Please see the tables below for more detail.

If your gift was made between October 1, 2009 and September 30, 2010:

Membership Circle
 
Membership Cost Tax-Deductible Amount Value of Benefits Received Percentage Deductable
Student $40 $40 $0 100%
Educator $50 $50 $0 100%
Artist $50 $50 $0 100%
Giacometti $75 $75 $0 100%
Moore $125 $99 $26 79%
Hepworth $250 $182 $68 73%
Avant-Garde $350 $250 $100 71%
Calder $500 $404 $96 81%
MirĂ³ $1,000 $814 $186 81%
Brancusi $2,500 $2,114 $386 85%
Matisse $5,000 $4,614 $386 92%
Rodin $10,000 $9,162 $838 92%
Director's Circle $25,000 $22,912 $2,088 92%

If your gift was made between October 1, 2008 and September 30, 2009:

Membership Circle
 
Membership Cost Tax-Deductible Amount Value of Benefits Received Percentage Deductable
Student $40 $40 $0 100%
Educator $50 $50 $0 100%
Giacometti $75 $75 $0 100%
Moore $125 $102 $23 82%
Hepworth $250 $179 $71 72%
Avant-Garde $350 $250 $100 71%
Calder $500 $409 $91 82%
MirĂ³ $1,000 $749 $251 75%
Brancusi $2,500 $2,009 $491 80%
Matisse $5,000 $4,419 $581 88%
Rodin $10,000 $8,861 $1,139 89%

If you are joining or renewing your Nasher Sculpture Center membership and would like to waive your benefits, please call (214) 242-5151 or email Membership@NasherSculptureCenter.org.